2023 FHA Loan Limits for Counties in Washington State

FHA loans are limited to certain amounts that reflect the type of property, its location, and the nationwide conforming loan limit.

To help you plan, we’ve compiled all the FHA limits in Washington State, followed by a quick explanation of exactly where these figures come from.

Disclaimer: We strive to keep this table up to date, but FHA loan limits can change at any time without prior notice. Before making any financial decisions, consult with a mortgage expert or refer to the HUD website for up-to-the-minute amounts.

Washington FHA Loan Limits by Country & Property Type

County Name MSA Name One-Family Two-Family Three-Family Four-Family Median Sale Price Last Revised Limit Year
Adams Othello, WA $472,030 $604,400 $730,525 $907,900 $277,000 01/01/2023 CY2023
Asotin Lewiston, ID-WA $472,030 $604,400 $730,525 $907,900 $310,000 01/01/2023 CY2023
Benton Kennewick-Richland, WA $472,030 $604,400 $730,525 $907,900 $400,000 01/01/2023 CY2023
Chelan Wenatchee, WA $506,000 $647,750 $783,000 $973,100 $440,000 01/01/2023 CY2023
Clallam Port Angeles, WA $472,030 $604,400 $730,525 $907,900 $386,000 01/01/2023 CY2023
Clark Portland-Vancouver-Hillsboro, OR-WA $672,750 $861,250 $1,041,050 $1,293,750 $585,000 01/01/2023 CY2023
Columbia Non-Metro $472,030 $604,400 $730,525 $907,900 $210,000 01/01/2023 CY2023
Cowlitz Longview, WA $472,030 $604,400 $730,525 $907,900 $364,000 01/01/2023 CY2023
Douglas Wenatchee, WA $506,000 $647,750 $783,000 $973,100 $440,000 01/01/2023 CY2023
Ferry Non-Metro $472,030 $604,400 $730,525 $907,900 $138,000 01/01/2023 CY2023
Franklin Kennewick-Richland, WA $472,030 $604,400 $730,525 $907,900 $400,000 01/01/2023 CY2023
Garfield Non-Metro $472,030 $604,400 $730,525 $907,900 $246,000 01/01/2023 CY2023
Grant Moses Lake, WA $472,030 $604,400 $730,525 $907,900 $300,000 01/01/2023 CY2023
Grays Harbor Aberdeen, WA $472,030 $604,400 $730,525 $907,900 $274,000 01/01/2023 CY2023
Island Oak Harbor, WA $575,000 $736,100 $889,800 $1,105,800 $500,000 01/01/2023 CY2023
Jefferson Non-Metro $472,030 $604,400 $730,525 $907,900 $180,000 01/01/2023 CY2023
King Seattle-Tacoma-Bellevue, WA $977,500 $1,251,400 $1,512,650 $1,879,850 $850,000 01/01/2023 CY2023
Kitsap Bremerton-Silverdale-Port Orchard, WA $563,500 $721,400 $872,000 $1,083,650 $490,000 01/01/2023 CY2023
Kittitas Ellensburg, WA $474,950 $608,000 $734,950 $913,350 $413,000 01/01/2023 CY2023
Klickitat Non-Metro $472,030 $604,400 $730,525 $907,900 $250,000 01/01/2023 CY2023
Lewis Centralia, WA $472,030 $604,400 $730,525 $907,900 $344,000 01/01/2023 CY2023
Lincoln Non-Metro $472,030 $604,400 $730,525 $907,900 $279,000 01/01/2023 CY2023
Mason Shelton, WA $472,030 $604,400 $730,525 $907,900 $330,000 01/01/2023 CY2023
Okanogan Non-Metro $472,030 $604,400 $730,525 $907,900 $240,000 01/01/2023 CY2023
Pacific Non-Metro $472,030 $604,400 $730,525 $907,900 $230,000 01/01/2023 CY2023
Pend Oreille Non-Metro $472,030 $604,400 $730,525 $907,900 $95,000 01/01/2023 CY2023
Pierce Seattle-Tacoma-Bellevue, WA $977,500 $1,251,400 $1,512,650 $1,879,850 $850,000 01/01/2023 CY2023
San Juan Non-Metro $497,950 $637,450 $770,550 $957,600 $129,000 01/01/2020 CY2023
Skagit Mount Vernon-Anacortes, WA $545,100 $697,800 $843,500 $1,048,300 $474,000 01/01/2023 CY2023
Skamania Portland-Vancouver-Hillsboro, OR-WA $672,750 $861,250 $1,041,050 $1,293,750 $585,000 01/01/2023 CY2023
Snohomish Seattle-Tacoma-Bellevue, WA $977,500 $1,251,400 $1,512,650 $1,879,850 $850,000 01/01/2023 CY2023
Spokane Spokane-Spokane Valley, WA $472,030 $604,400 $730,525 $907,900 $383,000 01/01/2023 CY2023
Stevens Spokane-Spokane Valley, WA $472,030 $604,400 $730,525 $907,900 $383,000 01/01/2023 CY2023
Thurston Olympia-Lacey-Tumwater, WA $546,250 $699,300 $845,300 $1,050,500 $475,000 01/01/2023 CY2023
Wahkiakum Non-Metro $472,030 $604,400 $730,525 $907,900 $290,000 01/01/2023 CY2023
Walla Walla Walla Walla, WA $472,030 $604,400 $730,525 $907,900 $394,000 01/01/2023 CY2023
Whatcom Bellingham, WA $603,750 $772,900 $934,250 $1,161,050 $525,000 01/01/2023 CY2023
Whitman Pullman, WA $472,030 $604,400 $730,525 $907,900 $372,000 01/01/2023 CY2023
Yakima Yakima, WA $472,030 $604,400 $730,525 $907,900 $310,000 01/01/2023 CY2023

Source: https://www.hud.gov/program_offices/housing/sfh/lender/origination/mortgage_limits

What Determines FHA Loan Limits?

First, the Federal Housing Finance Agency (FHFA) sets a limit for “conforming loans.” These are conventional mortgages via Fannie Mae and Freddie Mac.

Then, the FHA sets its nationwide “floor” and “ceiling” to 65% and 150% of the FHFA limit, respectively.

Finally, the FHA sets it loan limit to 115% of each county’s median house price, but never less than the floor nor more than the ceiling.

In other words, limits are local, but still subject to the FHFA’s absolute limit.

All the above are updated every year. In principle, Congress could also pass new laws that would change these limits at any time.

There are quite a few figures and federal agencies to keep track of, but the only number that matters is the limit for your property type in your county.

Schedule a Consultation

Name(Required)
Please let us know what's on your mind. Have a question for us? Ask away.